MEN'S OUTERWEAR - CORE FIT
Core fit items remain true to their original military specifications and are based on original military silhouettes. These classic styles generally have extra room in the body and sleeves. Each core fit silhouette has a unique fit. For the most accurate sizing, refer to the fit information on the individual product pages.

Tabela rozmiarów
ALPHA INDUSTRIES
FIT GUIDE AND SIZE CHARTS
Tabela rozmiarów
Alpha Industries uses the following terms (listed in order of slimmest fit to loosest fit) to describe the fit of our products: slim, regular, core, relaxed, and oversized. The tables below explain how these different fits apply to our various product lines. Because each silhouette can have a unique fit it's always best to check each product's individual description and size charts for the most accurate sizing information. Unisex sizing references the men's size charts and we usually recommend that women size down ONE size from what they normally wear.
MEN'S OUTERWEAR - REGULAR FIT
Regular fit items fit in between Core and Slim silhouettes. These styles are moderately fitted in the body and sleeves.
MEN'S STANDARD | CHEST | WAIST | HIP | SLEEVE |
---|---|---|---|---|
XS | 33-34 | 29-30 | 34-35 | 31-32 |
S | 35-38 | 31-32 | 36-37 | 32-33 |
M | 39-41 | 33-34 | 38-40 | 33-34 |
L | 42-44 | 35-36 | 41-43 | 34-35 |
XL | 44-46 | 37-39 | 44-46 | 35-36 |
2XL | 47-49 | 40-42 | 47-49 | 36-37 |
3XL | 50-52 | 43-45 | 50-51 | 37-38 |
MEN'S OUTERWEAR - SLIM FIT
Slim fit items have a slim fit in the body and sleeves.
MEN'S SLIM | CHEST | WAIST | HIP | SLEEVE |
---|---|---|---|---|
XS | 35.5-37.5 | 28.5-30.5 | 35.5-37.5 | 31-32 |
S | 37.5-39.5 | 30.5-32.5 | 37.5-39.5 | 32-33 |
M | 38.5-40.5 | 32.5-34.5 | 38.5-40.5 | 33-34 |
L | 40.5-42.5 | 34.5-36.5 | 40.5-42.5 | 34-35 |
XL | 43.5-46.5 | 37.5-39.5 | 43.5-46.5 | 35-36 |
2XL | 46.5-48.5 | 40.5-42.5 | 46.5-48.5 | 36-37 |
3XL | 49.5-51.5 | 43.5-45.5 | 49.5-51.5 | 37-38 |
MEN'S OUTERWEAR - OVERSIZED FIT
Oversized fit items are cut for a much looser look, and are extra roomy in the body and sleeves.
WOMEN'S OUTERWEAR
WOMEN'S OUTERWEAR - REGULAR FIT
Women's regular fit items are moderately fitted in the body and sleeves.
WOMEN'S STANDARD | CHEST | WAIST | HIP | SLEEVE |
---|---|---|---|---|
XS | 31-32 | 24-25 | 33-35 | 31-31½ |
S | 33-35 | 27-28 | 36-37 | 31½-32 |
M | 36-37 | 29-30 | 38-41 | 32-32½ |
L | 39-41 | 31-33 | 42-44 | 32½-33¼ |
XL | 42-44 | 34-37 | 45-47 | 33¼-34 |
WOMEN'S OUTERWEAR - UNISEX FIT
Unisex sizing is based on men’s fit sizing. For women, the best fit is usually achieved by sizing down ONE SIZE from the wearer’s usual size.
YOUTH OUTERWEAR
YOUTH OUTERWEAR - RE ULARFIT
Youth regular fit items are moderately fitted in the body and sleeves.
YOUTH STANDARD | CHEST | WAIST | HIP | SLEEVE |
---|---|---|---|---|
2T | 20.5 | 19.5 | 15-16 | 15-16 |
3T | 21 | 20 | 17-18 | 17-18 |
4T | 22 | 21 | 18-19 | 18-19 |
YXXS (4/5) | 23-24 | 21.5-22.5 | 19-20 | 19-20 |
YXS (6/7) | 25-26 | 23.5-24.5 | 21.5-23 | 21.5-23 |
YS (8) | 27 | 25 | 24.5 | 24.5 |
YM (10/12) | 28-29 | 26-27 | 26-27.5 | 26-27.5 |
YL (14/16) | 30-32 | 27-29 | 27.5-29 | 27.5-29 |
YXL (18) | 34-35 | 31-32 | 29-30.5 | 29-30.5 |
TOPS
TEES - REGULAR FIT
REGULAR fit items are moderately fitted in the body and sleeves, and usually fall at waist length.
SWEATSHIRTS - REGULAR FIT
Regular items are moderately fitted in the body and sleeves, and usually fall at waist length.
PANTS
PANTS - SLIM FIT
Fits closest to body with a more tapered leg. Usually available in regular waist either in a straight leg or jogger option. Please see specific pant for exact fit option.
PANTS SLIM FIT | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
COTTON JOGGER | WAIST | 27-28 | 29-30 | 31-32 | 32-33 | 34-35 |
FRONT RISE | 11 | 11 1/2 | 12 | 12 1/2 | 13 | |
HIP | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | |
INSEAM | 29 | 29 | 29 | 29 | 29 |
PANTS - REGULAR FIT
Contemporary fit. Comfortable and moederately fitting from thigh through leg opening. Usually available in regular waist either in a straight leg or jogger option. Please see specific pant for exact fit option.
PANTS REGULAR | 28 | 30 | 32 | 34 | 36 | |
---|---|---|---|---|---|---|
FATIGUE PANT | WAIST | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
FRONT RISE | 11 | 11 1/2 | 12 | 12 1/2 | 13 | |
HIP | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | |
INSEAM (TWO LENGTHS AVALIABLE) | 30-32 | 30-32 | 30-32 | 32-34 | 32-34 | |
ACU PANT | WAIST | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
FRONT RISE | 11 | 11 1/2 | 12 | 12 1/2 | 13 | |
HIP | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | |
INSEAM (TWO LENGTHS AVALIABLE) | 30-32 | 30-32 | 30-32 | 32-34 | 32-34 | |
A-11 PANT | WAIST | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
FRONT RISE | 11 | 11 1/2 | 12 | 12 1/2 | 13 | |
HIP | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | |
INSEAM | 29 | 29 | 29 | 29 | 29 |
PANTS - RELAXED FIT
Roomier fit through thigh to leg opening. Generally has a longer front rise. Usually available in regular waist either in a wide leg, straight leg or jogger option. Please see specific pant for exact fit option.
PANTS RELAXED | 28 | 30 | 32 | 34 | 36 | |
---|---|---|---|---|---|---|
M-65 PANT | WAIST | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
FRONT RISE | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | |
HIP | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | |
INSEAM (TWO LENGTHS AVALIABLE) | 30-32 | 30-32 | 30-32 | 32-34 | 32-34 |
BOTTOMS
SWEATPANTS - REGULAR FIT
Regular fit items are moderately fitted through the legs.
BOTTOMS - WOMEN'S FIT
Regular fit items are moderately fitted through the legs.
BOTTOMS: WOMEN'S FIT | WAIST | HIP |
---|---|---|
25/26 | 26-27 | 36-37 |
27/28 | 28-29 | 38-39 |
29/30 | 30-31 | 40-41 |
31/32 | 32-33 | 42-43 |
33/34 | 34-36 | 44-46 |
BOTTOMS - MEN'S FIT
Regular fit items are moderately fitted through the legs.
BOTTOMS: MEN'S FIT | WAIST | HIP |
---|---|---|
28 | 28 | 34 |
30 | 30 | 36 |
32 | 32 | 38 |
34 | 34 | 40 |
36 | 36 | 41 |